Advanced Market Research Surveys for Product Teams
Compare Plans โ Student Discount โ Book a Demo

Ask
Try advanced surveys like maxdiff, conjoint, segmentation analysis
$0 / year
Create unlimited surveys
10 participants per survey
All survey methods unlocked
All analysis features enabled
Publish and share your results

Analyze
Measure what matters most to your most important user segments
$75 / month, billed yearly ($900)
Everything in ASK, plusโฆ
1000 participants per survey
90mins of prepaid consulting
Set a custom survey URL
5 survey creator seats

Accelerate
Powering advanced customer research at scale for enterprise teams
Contact Sales
Everything in ANALYZE, plusโฆ
Unlimited participants per survey
Expert researcher on retainer
Advanced security (SAML SSO, 2FA)
Invite external collaborators
Free
Quick and easy ranking surveys
$0
Create UNLIMITED Surveys
UNLIMITED Participants
Unlimited Workspace Seats
Unlimited Survey Questions
All Question Types Unlocked
Shareable Results Link
Ask
Unlock all survey setup options
$13 / month (billed $156/year)
Everything in FREE, plus
View Participant Profiles
Import Participant Data
Export Your Survey Results
Unlock All Premium Options
Conditional Branching Logic
Unique Links & Email Invites
Email Notifications
Analyze
Advanced automated analysis
$25 / month (billed $300/year)
Everything in ASK, plus
Visual Charts & Graphs
Participants Analysis Table
View Partial Submissions
Filter Results By Segment
Compare User Segments
Automated Crosstabs
AI-P
Accelerate
Enterprise support & resources
Request a Quote.
Everything in ANALYZE, plus
Custom Data Exports
Add External Data Sources
Custom API Endpoint
Bulk Survey Automations
Request Custom Features
Tailored SLAs & Billing Terms
Procurement Reviews
Team Usage Audit Logs
-
OpinionX is specifically designed to help product teams run advanced market research surveys using methods like maxdiff, conjoint, and segmentation analysis. Despite the value and power of these advanced survey methods, their complexity means they are not available on general form/survey tools. OpinionX makes it 10x easier to use these methods, connect the results to your existing customer data, and automate the complex analysis.
If you are looking for a basic form builder, you have hundreds of different tools to pick from and OpinionX is likely not for you โ and thatโs ok! Rather than build yet another form/survey tool, weโre focused on giving product and user research teams the advanced tooling they need to better understand their most important customers :)
-
OpinionX only offers yearly subscriptions. Monthly subscriptions are not available. If you would like a one-time purchase without a renewing subscription, you can always set auto-renewal off to prevent your subscription from renewing.
All subscriptions receive an automated email 7 days before renewal to warn you of your upcoming payment.
-
Our free tier includes all survey setup and analysis features with a limit of 10 participants per survey, specifically to give you a cost-free way to trial OpinionX before deciding whether to buy or not.
-
All workspaces include unlimited researcher seats that can create surveys. Within each survey, you can add up to 5 editors to work with. You can also publish your survey results with a private shareable link that gives an unlimited number of people view-only access to your interactive results.
-
We know that these advanced market research survey methods can seem scary โ thatโs why all plans include prepaid consulting time from our research experts to help you design the right study, plan distribution, and analyze your results.
-
Students and academics can apply for a one-time survey purchase without a subscription by filling in this form.
-
On your workspace homepage, click the side-menu option titled Account โ Plans & Billing โ Billing Details. Here you can edit your subscription plan yourself.
We send every customer an automated reminder email 7 days before their next renewal warning of their upcoming payment.
If you cancel your subscription, you will still have premium access until your next renewal date, when youโll be downgraded to the free tier.
-
We can facilitate legal, compliance, and security questionnaires for prospective customers of our Accelerate tier only. This includes customers that require custom payment processes (PO number, wire transfer, custom terms โ basically anything outside of our self-service card-payment options). Due to the volume of requests and time constraints, we can not provide these services for our self-service Analyze plan or free tier.
If your question was not answered here, try searching our extensive Knowledge Base
Why user researchers at scaling startups like VEED trust OpinionX
Features By Plan
|
Ask
|
Analyze
|
Accelerate
|
||
|---|---|---|---|---|
| Price (Yearly Subscription) | ||||
| Price (Yearly Subscription) | $0 / year | $900 / year | Contact Sales | |
| Create Unlimited Surveys | ||||
| Create Unlimited Surveys | โ | โ | โ | |
| Participants per Survey | ||||
| Participants per Survey | 10 | 1000 | Unlimited | |
| Unlimited Questions per Survey | ||||
| Unlimited Questions per Survey | โ | โ | โ | |
| Unlimited Researcher Seats | ||||
| Unlimited Researcher Seats | โ | โ | โ | |
| - | - | - | ||
| Question Types: | ||||
| Question Types: | Ask | Analyze | Accelerate | |
| Conjoint Analysis | ||||
| Conjoint Analysis | โ | โ | โ | |
| MaxDiff Analysis | ||||
| MaxDiff Analysis | โ | โ | โ | |
| Pairwise Comparison | ||||
| Pairwise Comparison | โ | โ | โ | |
| Ranked Choice Voting | ||||
| Ranked Choice Voting | โ | โ | โ | |
| Points Rank (Constant Sum) | ||||
| Points Rank (Constant Sum) | โ | โ | โ | |
| Agreement Ranking | ||||
| Agreement Rank | โ | โ | โ | |
| Image Ranking | ||||
| Image Ranking | โ | โ | โ | |
| Rating Scale | ||||
| Rating Scale | โ | โ | โ | |
| Multiple Choice | ||||
| Multiple Choice | โ | โ | โ | |
| Identify (Email, Name, IDโฆ) | ||||
| Identify (Email, Name, IDโฆ) | โ | โ | โ | |
| Text Response | ||||
| Text Response | โ | โ | โ | |
| Number Response | ||||
| Number Response | โ | โ | โ | |
| Section Divider | ||||
| Section Divider | โ | โ | โ | |
| Custom Welcome Page | ||||
| Custom Welcome Page | โ | โ | โ | |
| Custom Finish Page & Redirect | ||||
| Custom Finish Page & Redirect | โ | โ | โ | |
| - | - | - | ||
| Survey Setup: | ||||
| Survey Setup: | Ask | Analyze | Accelerate | |
| Survey Branching | ||||
| Survey Branching | โ | โ | โ | |
| Question Customizations | ||||
| Question Customizations | โ | โ | โ | |
| Email Activity Notifications | ||||
| Email Activity Notifications | โ | โ | โ | |
| Advanced Conjoint Configuration | ||||
| Advanced Conjoint Configuration | โ | โ | โ | |
| Import External Participant Data | ||||
| Import External Participant Data | โ | โ | โ | |
| Hidden Field URL Parameters | ||||
| Hidden Field URL Parameters | โ | โ | โ | |
| Buy Survey Participants | ||||
| Buy Survey Participants | โ | โ | โ | |
| Open & Close Your Survey | ||||
| Open & Close Your Survey | โ | โ | โ | |
| Custom Colors & Themes | ||||
| Custom Colors & Themes | โ | โ | โ | |
| Custom Survey URL | ||||
| Custom Survey URL | โจ | โ | โ | |
| Remove OpinionX Branding | ||||
| Remove OpinionX Branding | โจ | โจ | โ | |
| - | - | - | ||
| Distribution: | ||||
| Distribution: | Ask | Analyze | Accelerate | |
| Generic Survey Link | ||||
| Generic Survey Link | โ | โ | โ | |
| Embed On Your Website | ||||
| Embed On Your Website | โ | โ | โ | |
| Download Unique Survey Links | ||||
| Download Unique Survey Links | โ | โ | โ | |
| Buy Participants For Your Survey | ||||
| Buy Participants For Your Survey | โ | โ | โ | |
| Send Email Invites ($0.10/invite) | ||||
| Send Email Invites ($0.10/invite) | โ | โ | โ | |
| - | - | - | ||
| Analysis: | ||||
| Analysis: | Ask | Analyze | Accelerate | |
| Overall Survey Results | ||||
| Overall Survey Results | โ | โ | โ | |
| Export Data to Excel | ||||
| Export Data to Excel | โ | โ | โ | |
| Participant Results Table | ||||
| Participant Results Table | โ | โ | โ | |
| Filter Results By Segment | ||||
| Filter Results By Segment | โ | โ | โ | |
| Compare Two Groups Side-by-Side | ||||
| Compare Two Groups Side-by-Side | โ | โ | โ | |
| Crosstab Segmentation Tables | ||||
| Crosstab Segmentation Tables | โ | โ | โ | |
| Advanced Conjoint Analysis Charts | ||||
| Advanced Conjoint Analysis Charts | โ | โ | โ | |
| Real-Time Export to Google Sheets | ||||
| Real-Time Export to Google Sheets | โ | โ | โ | |
| View Individual Participant Profiles | ||||
| View Individual Participant Profiles | โ | โ | โ | |
| AI-Powered Persona Clustering | ||||
| AI-Powered Persona Clustering | โ | โ | โ | |
| View Incomplete Surveys | ||||
| View Incomplete Surveys | โ | โ | โ | |
| - | - | - | ||
| Collaboration: | ||||
| Collaboration: | Ask | Analyze | Accelerate | |
| Shareable Results Link (No Login) | ||||
| Shareable Results Link (No Login) | โ | โ | โ | |
| Unlimited Survey Creator Seats | ||||
| Unlimited Survey Creator Seats | โ | โ | โ | |
| Editors Per Survey | ||||
| Editors Per Survey | 3 | 5 | 5+ | |
| Invite External Collaborators | ||||
| Invite External Collaborators | โจ | โจ | โ | |
| Teamspaces (Team Folders) | ||||
| Team Folders w/ Privacy Settings | โจ | โจ | ๐ | |
| - | - | - | ||
| Support: | ||||
| Support: | Ask | Analyze | Accelerate | |
| Email-Based Technical Support | ||||
| Email-Based Technical Support | โ | โ | โ | |
| Live-Chat Technical Support | ||||
| Live-Chat Technical Support | โ | โ | โ | |
| Prepaid Research Consulting | ||||
| Prepaid Research Consulting | โจ | 90mins | Retainer | |
| Priority Support (Slack Connect) | ||||
| Priority Support (Slack Connect) | โจ | โจ | โ | |
| Dedicated Account Manager | ||||
| Dedicated Account Manager | โจ | โจ | โ | |
| - | - | - | ||
| Security: | ||||
| Security: | Ask | Analyze | Accelerate | |
| Google Single Sign-On | ||||
| Google Single Sign-On | โ | โ | โ | |
| Public Security Documentation | ||||
| Public Security Documentation | โ | โ | โ | |
| Two-Factor Authentication (2FA) | ||||
| Two-Factor Authentication (2FA) | โจ | โจ | โ | |
| Procurement Infosec Review | ||||
| Procurement Infosec Review | โจ | โจ | โ | |
| SAML Single Sign-On Licenses | ||||
| SAML Single Sign-On Licenses | โจ | โจ | 10+ | |
| - | - | - | ||
| Billing: | ||||
| Billing: | Ask | Analyze | Accelerate | |
| Self-Service Credit Card Upgrade | ||||
| Self-Service Credit Card Upgrade | โ | โ | โ | |
| Manual Invoice & Wire Transfer | ||||
| Manual Invoice & Wire Transfer | โจ | โจ | โ | |
| Custom Payment Terms | ||||
| Custom Payment Terms | โจ | โจ | โ | |
| Multi-Year Commitment Discount | ||||
| Multi-Year Commitment Discount | โจ | โจ | โ | |
| Custom Contract | ||||
| Custom Contract | โจ | โจ | โ | |
My team are a lot more confident because we can sort our whole roadmap by the problems users say are most important.
Kristina Mayman
UX Researcher, Gnosis Safe

OpinionX gives us the objective market data that we need to do better backlog grooming and plan when to work on what.
Jaewoo Kim
UI/UX Designer, BD

OpinionX really went a long way to
getting our team on the same page and feeling like there was an objective voice in the room.
Evan Kirkham
Co-Founder & CEO, Colorcast

OpinionX saved me months in research and building time, along with thousands in costs. I'm blown away by the outcome.
Niamh De Bรบrca
Founder, SproutPlans

Being able to segment pain by user type was a huge eye opener. My cofounder Justin is mildly obsessed!
Stella Garber & Justin Gallagher
Former VP Marketing & VP Product, Trello

I love this product! I feel so empowered as a Product Manager, it's already helping me fill the gaps in my strategy. And the segments tab is THE MONEY.
Alexis Whitaker, MBA
Founder & Product Manager, Pinkaya Beauty

OpinionX reformatted our whole team's approach. Without it, there wouldโve been too much data to try take in manually.
Micah Rembrandt
Senior Product Manager, Animoto

OpinionX is the best way to understand our customer problems and validate the highest priority features to build next.
David Wender
Founder, in10

Itโs been a complete eye opener using OpinionX. I now have a tailored ad strategy based on the value prop that matters most to each customer segment. Genius!
Robbie Maltby
Chief Marketing Officer, Northbound Digital

I plan on using OpinionX to validate the customer need for every feature that my team develops going forward.
Patrick Erichsen
Founder, Offie

I love being able to so easily prioritize problems rather than solutions. I wish I had OpinionX in my last job!
Julie Matkin
Head of Product, Ctrl.io

OpinionX turns data from our customers into an actionable roadmap and makes our value proposition clearer.
Cleyton Messias
Product Manager, ReclameAQUI

Start measuring how your users think
Join hundreds of startups that run their strategic product research on OpinionX