One price covers every researcher and method
Unlock advanced research for your whole team with one annual fee that doesn't grow with seats or charge you per study. Start on the free tier.
✓ 25 participants per survey
✓ Unlimited surveys
✓ Unlimited researcher seats
✓ Full analysis & exports
✓ Unlimited participants per survey
✓ Unlimited researcher seats
✓ Advanced analysis & data enrichment
✓ Custom exports
✓ SAML SSO & MFA
✓ Private team folders
✓ White-labelling
✓ Procurement & prepaid experts
Trusted by scaling startups, research agencies, and large enterprises alike










Compare every plan
| Free | Analyze | Accelerate | |
|---|---|---|---|
| Core | |||
| Price (yearly subscription) | $0 / year | $900 / year | Contact Sales |
| Create unlimited surveys | ✓ | ✓ | ✓ |
| Participants per survey | 25 | Unlimited | Unlimited |
| Unlimited questions per survey | ✓ | ✓ | ✓ |
| Unlimited researcher seats | ✓ | ✓ | ✓ |
| Question types | |||
| Conjoint Analysis | ✓ | ✓ | ✓ |
| MaxDiff Analysis | ✓ | ✓ | ✓ |
| Van Westendorp | ✓ | ✓ | ✓ |
| Gabor Granger | ✓ | ✓ | ✓ |
| Pairwise Comparison | ✓ | ✓ | ✓ |
| Ranked Choice Voting | ✓ | ✓ | ✓ |
| Points Rank (Constant Sum) | ✓ | ✓ | ✓ |
| Matrix Grid | ✓ | ✓ | ✓ |
| Image Ranking | ✓ | ✓ | ✓ |
| Rating Scale | ✓ | ✓ | ✓ |
| Multiple Choice | ✓ | ✓ | ✓ |
| Identify: Email Address | ✓ | ✓ | ✓ |
| Identify: Participant Name | ✓ | ✓ | ✓ |
| Identify: Username/ID | ✓ | ✓ | ✓ |
| Identify: Phone Number | ✓ | ✓ | ✓ |
| Custom Identifier | ✓ | ✓ | ✓ |
| Text Response | ✓ | ✓ | ✓ |
| Number Response | ✓ | ✓ | ✓ |
| Section Divider | ✓ | ✓ | ✓ |
| Custom Welcome Page | ✓ | ✓ | ✓ |
| Custom Finish Page & Redirect | ✓ | ✓ | ✓ |
| Survey setup | |||
| Survey Branching | ✓ | ✓ | ✓ |
| Survey Quotas | ✓ | ✓ | ✓ |
| Participant Screen-Outs | ✓ | ✓ | ✓ |
| Random-Split Testing | ✓ | ✓ | ✓ |
| Email Notifications | ✓ | ✓ | ✓ |
| Multi-Language Surveys | ✓ | ✓ | ✓ |
| Free Automated Language Translations | ✓ | ✓ | ✓ |
| Survey Preview Mode | ✓ | ✓ | ✓ |
| Import External Participant Data | ✓ | ✓ | ✓ |
| Hidden Field URL Parameters | ✓ | ✓ | ✓ |
| Buy Survey Participants | ✓ | ✓ | ✓ |
| Open & Close Your Survey | ✓ | ✓ | ✓ |
| Capture Partial Completes | ✓ | ✓ | ✓ |
| Hide Back Button | ✓ | ✓ | ✓ |
| Hide Progress Bar | ✓ | ✓ | ✓ |
| Branding | |||
| Custom Survey Theming | ✓ | ✓ | ✓ |
| Your Logo on Surveys | ✓ | ✓ | ✓ |
| Remove OpinionX Branding | — | ✓ | ✓ |
| Custom Survey Link Slug | — | ✓ | ✓ |
| Custom Tab Favicon | — | ✓ | ✓ |
| Workspace Branding Defaults | — | — | ✓ |
| Custom Domain (CNAME) | — | — | Add-On |
| Analysis | |||
| Overall Survey Results | ✓ | ✓ | ✓ |
| Export Data to Excel | ✓ | ✓ | ✓ |
| Participant Results Table | ✓ | ✓ | ✓ |
| Filter Results By Segment | ✓ | ✓ | ✓ |
| Compare Two Groups Side-by-Side | ✓ | ✓ | ✓ |
| Crosstab Segmentation Tables | ✓ | ✓ | ✓ |
| Advanced Conjoint Analysis Charts | ✓ | ✓ | ✓ |
| Real-Time Export to Google Sheets | ✓ | ✓ | ✓ |
| View Individual Participant Profiles | ✓ | ✓ | ✓ |
| AI-Powered Persona Clustering | ✓ | ✓ | ✓ |
| View Incomplete Surveys | ✓ | ✓ | ✓ |
| Collaboration | |||
| Survey Creator Seats Per Workspace | Unlimited | Unlimited | Unlimited |
| Viewer Seats Per Survey | Unlimited | Unlimited | Unlimited |
| Editor Seats Per Survey | 5 | 5 | 5+ |
| Shareable Results Link (No Login) | ✓ | ✓ | ✓ |
| Folders Per Workspace | 3 | 3 | 3+ |
| Private Team Folders | — | — | ✓ |
| External Survey Collaborators | — | — | ✓ |
| Support | |||
| Email-Based Technical Support | ✓ | ✓ | ✓ |
| Live-Chat Technical Support | ✓ | ✓ | ✓ |
| Prepaid Research Consulting | — | 90 mins | 6 hours |
| Priority Support (Slack Connect) | — | — | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| Security | |||
| Google Single Sign-On | ✓ | ✓ | ✓ |
| Public Security Documentation | ✓ | ✓ | ✓ |
| Two-Factor Authentication (2FA) | — | — | ✓ |
| Security Compliance Review | — | — | ✓ |
| SAML Single Sign-On | — | — | ✓ |
| Billing | |||
| Self-Service Credit Card Upgrade | ✓ | ✓ | ✓ |
| Manual Invoice & Wire Transfer | — | — | ✓ |
| Custom Payment Terms | — | — | ✓ |
| Multi-Year Commitment Discount | — | — | ✓ |
| Custom Contract | — | — | ✓ |
Why one price covers your whole team on OpinionX
Unlike the rest of the market, OpinionX offers you a flat fee upfront for unlimited seats, unlimited surveys, and unlimited participants.
Per-seat tools
Priced per researcher, so a ten-person team pays ten times over.
Per-study tools
Priced per study, so every new question is a fresh invoice.
Per-participant pricing
Most tools price per participant, so even small teams get caught by surprise bills.
OpinionX
The same flat fee if a solo researcher runs 1 study or 50 researchers run 500 surveys.
Frequently asked questions
-
No. Billing is annual only. One flat fee covers unlimited studies for the year, which works out cheaper than per-study pricing for any team running research more than once. If you only want to pay once, buy a year and turn off renewal in your billing settings; you'll get an email before it would have renewed.
-
The free tier is the trial. It has every setup and analysis feature, capped at 25 participants per survey, so you can test the whole workflow for free before you decide.
-
Unlimited, on every tier including Free. You're never charged per seat, and every teammate gets a login to build their own surveys, rather than only viewing yours.
-
Advanced methods like conjoint, MaxDiff, Van Westendorp and Gabor Granger are usually locked behind expensive enterprise plans or specialist tools. OpinionX runs the same methods in a platform any product or research team can use, without the enterprise price tag.
-
It's the tier for bigger teams that need security, procurement support and scale: SAML SSO and MFA, private team folders, white-labelling and prepaid time with our research experts. It's priced to the account, so book a call and we'll scope it with you.
-
Yes. Accelerate includes prepaid consulting time with our research experts to help you design the study and plan distribution, then read the results. Everyone also gets the method guides and can book a setup call to get a study built right.
-
Cancelling stops your plan renewing at the end of the current cycle. It doesn't trigger a downgrade or a refund for unused time; your account stays active until the renewal date, then moves to the free tier. You can cancel anytime, and there's no lock-in.
-
Subscriptions are non-refundable. The free plan already gives you the core product, so a paid plan only expands your limits. You've tried the product before paying, which is why we don't consider refund requests that cite unmet expectations.
Start free, bring the team when you're ready
Every method is on the free tier. Choose a paid plan once your team needs unlimited participants per survey.